$(function() {
	$("td.setbox15", "#matrix").mouseover(function() {
		var $$ = $(this);
		var $p = $$.parent();
		var $pp = $p.parent();
		if ($("a", $$).size() == 0) {
			return;
		}
		var colIndex = $("td", $p).index(this);
		$("td.setbox15", $p).css("background-color", "#FFFFCA");
		$("td.setbox10", $p).css("background-color", "#b3b3b3");
		$("tr:eq(1)", $pp).find("td:eq("+(colIndex-1)+")").css("background-color", "#b3b3b3");
		$("tr:gt(1)", $pp).find("td:eq("+colIndex+")").css("background-color", "#FFFFCA");
		$$.css("background-color", "#FFDD88");
	})
	
	$("td.setbox15", "#matrix").mouseout(function() {
		$("td", "#matrix").css("background-color", "");
	});



	$("td.setbox11", "#matrix").mouseover(function() {
		var $$ = $(this);
		var $p = $$.parent();
		var $pp = $p.parent();
		if ($("a", $$).size() == 0) {
			return;
		}
		var colIndex = $("td", $p).index(this)+1;
		$("td.setbox15", $p).css("background-color", "#FFFFCA");
		$("td.setbox10", $p).css("background-color", "#b3b3b3");
		$("tr:eq(1)", $pp).find("td:eq("+(colIndex-1)+")").css("background-color", "#b3b3b3");
		$("tr:gt(1)", $pp).find("td:eq("+colIndex+")").css("background-color", "#FFFFCA");
		$$.css("background-color", "#FFDD88");
	})


	$("td.setbox11", "#matrix").mouseout(function() {
		$("td", "#matrix").css("background-color", "");
	});



	$("td.setbox10", "#matrix").mouseover(function() {
		var $$ = $(this);
		var $p = $$.parent();
		var $pp = $p.parent();
		if ($("a", $$).size() == 0) {
			return;
		}
		var colIndex = $("td", $p).index(this);
		$("td.setbox15", $p).css("background-color", "#FFFFCA");
		$("td.setbox10", $p).css("background-color", "#b3b3b3");
		/* $("tr:eq(1)", $pp).find("td:eq("+(colIndex-1)+")").css("background-color", "#b3b3b3"); */
		/* $("tr:gt(1)", $pp).find("td:eq("+colIndex+")").css("background-color", "#FFFFCA"); */
		$$.css("background-color", "#FFDD88");
	})


	$("td.setbox10", "#matrix").mouseout(function() {
		$("td", "#matrix").css("background-color", "");
	});


});